| Base Currency vs. One Silver Ounce | 1-Jan-10 | 1-Jan-11 | % Silver Gain in 2010 |
| Afghanistan Afghanis | 821.03 | 1,329.80 | 62.0% |
| Albania Leke | 1,616.07 | 3,238.49 | 100.4% |
| Algeria Dinars | 1,215.40 | 2,273.25 | 87.0% |
| Argentina Pesos | 64.20 | 122.67 | 91.1% |
| Australia Dollars | 18.82 | 30.21 | 60.5% |
| Bahamas Dollars | 16.89 | 30.91 | 83.0% |
| Bahrain Dinars | 6.37 | 11.65 | 82.9% |
| Bangladesh Taka | 1,164.57 | 2,178.98 | 87.1% |
| Barbados Dollars | 33.78 | 61.82 | 83.0% |
| Bermuda Dollars | 16.89 | 30.91 | 83.0% |
| Brazil Reais | 29.46 | 51.29 | 74.1% |
| Bulgaria Leva | 23.04 | 45.24 | 96.4% |
| CFA BEAC Francs | 7,729.52 | 15,140.58 | 95.9% |
| Canada Dollars | 17.77 | 30.84 | 73.5% |
| Chile Pesos | 8,570.83 | 14,456.98 | 68.7% |
| China Yuan Renminbi | 115.32 | 203.71 | 76.6% |
| Colombia Pesos | 34,552.63 | 59,187.86 | 71.3% |
| Comptoirs Français Francs | 1,406.16 | 2,754.37 | 95.9% |
| Base Currency vs. One Silver Ounce | 1-Jan-10 | 1-Jan-11 | % Silver Gain in 2010 |
| Costa Rica Colones | 9,517.54 | 15,549.56 | 63.4% |
| Croatia Kuna | 86.10 | 170.55 | 98.1% |
| Czech Republic Koruny | 309.89 | 577.46 | 86.3% |
| Denmark Kroner | 87.74 | 172.07 | 96.1% |
| Dominican Republic Pesos | 610.16 | 1,149.76 | 88.4% |
| East Caribbean Dollars | 43.91 | 83.45 | 90.0% |
| Egypt Pounds | 92.63 | 179.42 | 93.7% |
| Estonia Krooni | 184.37 | 361.15 | 95.9% |
| Euro | 11.78 | 23.08 | 95.9% |
| Fiji Dollars | 32.57 | 57.24 | 75.7% |
| Hong Kong Dollars | 130.97 | 240.24 | 83.4% |
| Hungary Forint | 3,186.55 | 6,432.16 | 101.9% |
| IMF Special Drawing Rights | 10.77 | 20.07 | 86.3% |
| Iceland Kronur | 2,096.05 | 3,555.91 | 69.6% |
| India Rupees | 787.24 | 1,381.57 | 75.5% |
| Indonesia Rupiahs | 158,766.14 | 278,167.50 | 75.2% |
| Iran Rials | 167,295.44 | 318,439.97 | 90.3% |
| Iraq Dinars | 19,483.61 | 36,069.05 | 85.1% |
| Israel New Shekels | 63.67 | 109.66 | 72.2% |
| Jamaica Dollars | 1,508.75 | 2,617.87 | 73.5% |
| Base Currency vs. One Silver Ounce | 1-Jan-10 | 1-Jan-11 | % Silver Gain in 2010 |
| Japan Yen | 1,571.23 | 2,508.14 | 59.6% |
| Jordan Dinars | 11.98 | 21.88 | 82.7% |
| Kenya Shillings | 1,281.11 | 2,488.05 | 94.2% |
| Kuwait Dinars | 4.85 | 8.69 | 79.2% |
| Lebanon Pounds | 25,411.00 | 46,361.25 | 82.4% |
| Malaysia Ringgits | 57.84 | 95.33 | 64.8% |
| Mauritius Rupees | 520.43 | 921.04 | 77.0% |
| Mexico Pesos | 221.19 | 382.05 | 72.7% |
| Morocco Dirhams | 133.39 | 257.48 | 93.0% |
| New Zealand Dollars | 23.26 | 39.60 | 70.3% |
| Norway Kroner | 97.47 | 179.88 | 84.5% |
| Oman Rials | 6.50 | 11.90 | 83.1% |
| Pakistan Rupees | 1,424.00 | 2,645.99 | 85.8% |
| Peru Nuevos Soles | 48.76 | 86.70 | 77.8% |
| Philippines Pesos | 780.99 | 1,348.80 | 72.7% |
| Poland Zlotych | 48.15 | 91.53 | 90.1% |
| Qatar Riyals | 61.52 | 112.53 | 82.9% |
| Romania New Lei | 49.67 | 98.74 | 98.8% |
| Russia Rubles | 511.99 | 941.98 | 84.0% |
| Base Currency vs. One Silver Ounce | 1-Jan-10 | 1-Jan-11 | % Silver Gain in 2010 |
| Saudi Arabia Riyals | 63.35 | 115.91 | 83.0% |
| Singapore Dollars | 23.73 | 39.70 | 67.3% |
| South Africa Rand | 124.80 | 204.92 | 64.2% |
| South Korea Won | 19,656.58 | 34,634.94 | 76.2% |
| Sri Lanka Rupees | 1,931.71 | 3,428.88 | 77.5% |
| Sudan Pounds | 37.74 | 77.21 | 104.6% |
| Sweden Kronor | 120.79 | 207.74 | 72.0% |
| Switzerland Francs | 17.49 | 28.88 | 65.1% |
| Taiwan New Dollars | 539.67 | 900.64 | 66.9% |
| Thailand Baht | 563.28 | 927.84 | 64.7% |
| Trinidad and Tobago Dollars | 106.95 | 195.95 | 83.2% |
| Tunisia Dinars | 22.37 | 43.32 | 93.6% |
| Turkey Lira | 25.33 | 47.52 | 87.6% |
| United Arab Emirates Dirhams | 62.04 | 113.53 | 83.0% |
| United Kingdom Pounds | 10.45 | 19.80 | 89.5% |
| United States Dollars | 16.89 | 30.91 | 83.0% |
| Venezuela Bolivares Fuertes | 36.31 | 132.90 | 266.0% |
| Vietnam Dong | 312,112.09 | 602,541.71 | 93.1% |
| Zambia Kwacha | 78,386.49 | 147,737.85 | 88.5% |
četrtek, 6. januar 2011
Rast cene srebra v različnih valutah
Naročite se na:
Objavi komentarje (Atom)
Ni komentarjev:
Objavite komentar
KOMENTIRAJ tukaj